This high-performance window range with its customizable look is particularly suitable for modern housing (new construction, design house, total renovation, etc.). Its great versatility makes it possible to design various combinations of fixed and opening windows. A wide choice of frames and finishing profiles allows for any type of installation (interior face fixing, EWI - exterior wall insulation -, etc.).
The casement profiles are square or chamfered on the outside. For the inside, three combinable models of glazing beads, square, round, or chamfered, are available.
A choice of compatible handles gives the windows and doors a same look.
This high-performance window is perfectly appropriate for the non-residential building market. Its great versatility makes it possible to design a great variety of combinations.
The square opening profile is associated with square glazing beads cut at 90° for quick assembly.
A choice of compatible handles gives the windows and doors a homogeneous look.
The fixed frame profiles are also available with a 16-mm chamber.
+ Double and triple glazing up to 55 mm.
+ Aligned thermal surfaces thanks to latest-generation centered insulating bars.
+ Bicomponent central gasket.
+ Improved performance thanks to additional gasket round the opening frame.
+ High profile inertia for large openings.
+ Suitable glazing pocket depth.
+ Two outside appearances.
+ Three combinable glazing bead models (residential).
+ Square aspect in- and outside (building).
+ Concealed drainage.
+ Unobtrusive grey or black gaskets.
+ Concealed drainage.
+ Low threshold complying with PMR standard available for french door.
+ Complying with RT2012, DTU 36.5, and LEB regulations.
+ Technique sanctioned by a CSTB TAD.
A.E.V. (Air - Water - Wind) | |||||
---|---|---|---|---|---|
Tilt & turn window 1 leaf | A*4 | E*750A | V*C4 | ||
Tilt & turn french door 2 leaves | V*C3 | ||||
French door | 1 leaf | E*900A | V*C4 | ||
2 leaves | E*750A | V*C3 | |||
2 leaves with sidelight | E*900A | V*C4 | |||
2 leaves with low threshold | E*7A | V*C3 | |||
Awning window | E*900A | V*C4 | |||
Bottom-hung | E*750A |
THERMAL | |||||
---|---|---|---|---|---|
Type | Ug Value Glazing (W/m².K) | Uw value Naked Window (W/m².K) | Class (Acotherm Label) | ||
Double Glazing | Window | 1 leaf (1.25'x'1.48) | 1,1 | 1,6 | - |
2 leaves (1.53'x'1.48) | 1,7 | Th9 | |||
French door 2 leaves (1.53 x 2.18) | 1,6 | Th10 | |||
Double Glazing | Window | 1 leaf (1.25'x'1.48) | 1,0 | 1,4 | - |
2 leaves (1.53'x'1.48) | 1,5 | Th10 | |||
French door 2 leaves (1.53 x 2.18) | 1,4 | Th11 | |||
Triple Glazing | Window | 1 leaf (1.25'x'1.48) | 0,8 | 1,3 | - |
2 leaves (1.53'x'1.48) | 1,4 | Th11 | |||
French door 2 leaves (1.53 x 2.18) | 1,4 | Th11 | |||
CSTB study report no. BV10-500 |
ACOUSTIC | |||||
---|---|---|---|---|---|
Glazing type | Thickn. (mm) | Rw Window (dBA) | Class (Acotherm Label) | ||
Double Glazing | 4-16-4 | Window 24 | 32 | AC1 | |
French door 24 | |||||
44.2-12-10 Silence | Window 31 | 41 | AC4 | ||
44.2A-12-10 Silence | French door 31 | 40 | |||
44.2A-20-66.2A Silence | Window 42 | 44 | |||
Triple Glazing | 4-10-4-10-4 | Window 32 | 33 | AC2 | |
French door 32 | |||||
CSTB study report no. AC08-26015481/1 for the windows | |||||
CSTB study report no. AC08-26015481/2 for the french doors |
DTA no. 6/12-2075 dd. 27 September 2012